OU
Demo User
ops@spivot.ai
Event Details
Demo Mode
Loading demo event details...
Loading demo event details...
contacts with at least one verified contact method
Of qualified contacts have reachable info
75 qualified attendees haven't been reached out. Start engaging now.
220 attendees have LinkedIn profiles. Add them to your LinkedIn automation campaign.
Set up automated sequences to nurture these leads over the next 30 days.
| Name | Company | Title | Status | Qualification | Actions | |
|---|---|---|---|---|---|---|
Sarah Johnson | Salesforce | VP of Sales | Engaged | No Match | ||
Michael Williams | HubSpot | Director of Revenue Operations | Engaged | Match | ||
Jennifer Brown | Zendesk | Chief Revenue Officer | Engaged | Match | ||
David Jones | Slack | Sales Director | Engaged | Match | ||
Lisa Garcia | Zoom | Head of Sales | Engaged | Match | ||
James Miller | Atlassian | Revenue Operations Manager | Engaged | Match | ||
Emily Davis | ServiceNow | VP of Marketing | Engaged | No Match | ||
Robert Rodriguez | Workday | Director of Marketing | Engaged | Match | ||
Amanda Martinez | Okta | Head of Growth | Engaged | Match | ||
Christopher Hernandez | Twilio | Sales Manager | Engaged | Match | ||
Jessica Lopez | Stripe | Account Executive | Engaged | Match | ||
Matthew Gonzalez | Square | Business Development Director | Engaged | No Match | ||
Ashley Wilson | PayPal | Chief Marketing Officer | Engaged | Match | ||
Daniel Anderson | Adobe | Growth Marketing Manager | Engaged | Match | ||
Megan Thomas | Microsoft | Senior Account Executive | Engaged | Match | ||
Andrew Taylor | Google | Marketing Manager | Engaged | No Match | ||
Stephanie Moore | Amazon | Product Manager | Engaged | Match | ||
Ryan Jackson | Meta | CEO | Engaged | Match | ||
Nicole Martin | Netflix | CTO | Engaged | No Match | ||
Kevin Lee | Uber | Head of Business Development | Engaged | Match |
Enriched 96 contacts so far, continuing to process remaining qualified contacts
Enriching qualified contacts with additional data sources
Matched attendees against Ideal Customer Profile criteria
Began analyzing attendee profiles against targeting criteria
Imported attendee list from event platform
Event was successfully created and configured